| 3 month | 0.00044 | +40% |
|
|---|
|
|
![]()
YOUNGER OPTICS
The Lens Innovators
Inspired and helped by http://optiboard.com members, active in 2004
(compiled and copyright by Chris Ryser)
895 Optical Web Sites Listed
( sites sections below 500,00 and 1,000,000 Alexa rankings are edited daily, moved and updated 03/02/2012)
This page is part of the http://optochemicals.com website,
Have your own company listed for free, contact oms_optical@yahoo.com
Advertising spots available on this page
![]()
The Top 7 Websites of Optical Suppliers in Alexa
(http://alexa.com) traffic ratings below a 500,000 rating
| Company | GOOGLE PR RATING | ALEXA traffic rating (best 1) | URL | ||||||
| Luxottica | 4 |
41,046
|
http://luxottica.com/en/ | ||||||
| Carl Zeiss International | 7 |
70,397
|
http://www.zeiss.com/ | ||||||
| Safilo | 5 |
|
http://www.safilo.com/safilo2.html | ||||||
| Silhouette + Daniel Swarovski (same source,counted as one) | 6
6 |
211,984
|
http://www.daniel-swarovski.com/ | ||||||
| Transitions | 6 |
223,706
|
http://www.transitions.com/ | ||||||
| Costa Del Mar | 5 |
355,938
|
http://www.costadelmar.com/ | ||||||
| Kaenon | 5 |
379,485
|
http://www.kaenon.com/ | ||||||
| Lunor Aktiengesellschaft | 4 | 407,370
|
http://www.lunor.com/ | ||||||
| Alain Mikli | 5 |
415,563
|
http://www.mikli.fr/ | ||||||
| OMS Opto Chemicals Montreal | 3 |
476,963
|
http://optochemicals.com | ||||||
| updated ▲ January 26, 2012 ▲ | ▲ | ▲ | updated ▲ January 26, 2012 ▲ | ||||||
| ▲ Below 500,000 ▲ | ▲ | ▲ | ▲ Below 500,000 ▲ |
The only lens tinting system that works with the speed of lightning on every type of lens and is non toxic.
It's time you get rid of the smelly toxic fumes emitting dye-pots and start tinting with the OMS patented Micro Tints
Tint Polycarbonate and High Index in 4-8 minutes to dark shades.
Order a Starter Kit and you never found tinting easier and fast, see at : Micro-Tint Starter Kit
MICRO - TINTS ® at http://optochemicals.com
Video from Holland at : http://www.glazenkleuren.nl/demo.html
Tinting time: 60 seconds for CR39..............4-8 minutes for Polycarbonate and High Index Lenses
http://www.youtube.com/watch?v=36iYKl1ZvT8
Optical Suppliers
| Company | GOOGLE PR RATING | ALEXI traffic rating (best 1) | URL | |||||
| Rodenstock | 3 |
593,099
|
http://www.rodenstock.com/rod_web/com/de/startpage.jsp | |||||
| ESSlLOR International | 0 |
705,702
|
http://www.essilor.com/en/Pages/Home.aspx | |||||
| Salt Optics | 3 | 750,819 | http://www.saltoptics.com/ | |||||
| ClearVisionOptical | 4 | 781,185 | http://www.cvoptical.com/ | |||||
| Crizal | 4 |
963,144
|
http://www.crizal.com/ | |||||
| Lindberg | 5 |
966,430
|
www.lindberg.com | |||||
| updated ▲ February 2, 2012▲ | ▲ | ▲ | updated ▲ February 2, 2012▲ | |||||
| ▲ Below 1,000,000 ▲ | ▲ | ▲ | ▲ Below 1,000,000 ▲ | |||||
| arcoatings.com | 1,049,480 | http://arcoatings.com | ||||||
| Cocoons Eyeweare | 4 | 1,236,482 | www.cocoonseyewear.com | |||||
| Ryders Eyewear | 5 | 1,192,790 | http://www.ryderseyewear.com/ | |||||
| Optiker links | 4 | 1,276,636 | http://www.optiker.at/links/ | |||||
| Optix 20/20 stick on segment | 3 | 1,213,714 | http://www.optx2020.com/ | |||||
| TOPCON | 4 |
1,276,950
|
http://www.topcon.com/medical.html | |||||
| Fatheadz Eyewear | 4 | 1,310,813 | http://www.fatheadz.com/ | |||||
| Pricon, Germany | 0 |
1,324,946
|
http://www.pricon.de/osc22ms2/catalog/index.php | |||||
| Oxibis | 4 |
1,327,021
|
http://www.oxibis.com/ | |||||
| Nassau 247 | 3 | 1,304,803 | http://www.nassau247.com/default.aspx | |||||
| Live Eyeware | 4 | 1,407,606 | http://www.liveeyewear.com/ | |||||
| Indo | 5 | 1,430,819 | http://www.indo.es/ | |||||
| Varilux USA | 4 | 1,433,985 | http://www.variluxusa.com/ | |||||
| Varilux | 5 | 1,584,544 | http://www.varilux.com/ | |||||
| Essilor USA | 5 | 1,593,314 | http://www.essilorusa.com/ | |||||
| Optisource (Essilor) | 4 | 1,651,794 | http://www.1-800-optisource.com/ | |||||
| Foster Grant | 5 |
1,746,316
|
http://www.fostergrant.com/ | |||||
| Allyn Scura Vintage frames | 4 | 1,636,381 | http://www.allynscura.com/ | |||||
| 7eye Sunglasses | 1,645,265 | http://www.7eye.com/ | ||||||
| My Vision Express, Software | 2 | 1,605,812 | http://www.myvisionexpress.com/index.htm | |||||
| Kenmark Group | 4 | 1,663,506 | http://www.kenmarkoptical.com/ | |||||
| Etnia Barcelona | 3 | 1,774,719 | http://www.etniabarcelona.com/ | |||||
| Group Aspex | 3 | 1,796,106 | http://www.aspexeyewear.com/ | |||||
| L.A.Eyeworks | 5 | 1,819,793 | http://www.laeyeworks.com/ | |||||
| Hilco | 1 | 1,957,549 | http://hilco.com/ | |||||
| updated ▲ October 11, 2011 ▲ | ▲ | ▲ | updated ▲ October 11, 2011 ▲ | |||||
| ▲ Below 2,000,000 ▲ | ▲ | ▲ | ▲ Below 2,000,000 ▲ | |||||
| Urban Spectacles, hand made wood frames | 4 | 2,002,319 | http://www.urbanspectacles.com/ | |||||
| Reiz | 2 | 2,022,717 | http://www.reiz.net/ | |||||
| Shuron Ltd. | 3 | 2,033,731 | http://www.shuron.com/ | |||||
| Capri Optics | 4 |
2,042,287
|
http://www.caprioptics.com/ | |||||
| Interoptika (Russia) | 4 | 2,055,158 | http://www.interoptika.ru/ | |||||
| Beryl | 4 | 2,135,372 | http://www.beryll.com/ | |||||
| Rem Eyewear | 4 | 2,144,597 | http://www.remeyewear.com/ | |||||
| Hoya Vision USA | 5 | 2,155,022 | http://www.hoyavision.com/ | |||||
| Face a Face Paris | 4 | 2,155,397 | http://www.faceaface-paris.com/ | |||||
| Ait Industries | 2,175,532 | http://aitindustries.com/pages/index.html | ||||||
| Seiko | 4 | 2,214,470 | http://www.seiko-opt.co.jp/l/index.html | |||||
| Italee | 3 | 2,214,517 | http://www.italee.com/ | |||||
| Bierley Electronic Magnifiers | 2,245,828 | http://www.bierley.com/ | ||||||
| Anne et Valentine | 4 | 2,247,159 | http://www.anneetvalentin.com/ | |||||
| Walman Optical | 4 | 2,284,699 | http://www.walman.com/ | |||||
| Parasite Eyewear | 4 | 2,303,270 | http://www.parasite-eyewear.com/en-home.php | |||||
| Zyloware | 4 | 2,345,268 | http://www.zyloware.com | |||||
| Gold and Wood. Paris | 4 | 2,359,935 | http://www.gold-and-wood.com/ | |||||
| Flair | 4 | 2,365,521 | http://www.flair.de/ | |||||
| Younger Optics | 3 |
2,368,687
|
http://www.youngeroptics.com/ | |||||
| Theo Eyewear | 4 | 2,382,286 | http://www.theo.be/ | |||||
| Minima France | 3 | 2,405,312 | http://www.minima.fr/ | |||||
| Dioptics | 0 | 2,509,570 | http://www.diopticssunwear.com / | |||||
| Mj Optical | 4 | 2,550,249 | http://www.mjoptical.com / | |||||
| Lumus Optical | 4 | 2,551,211 | http://www.lumus-optical.com/index.php | |||||
| NIDEK | 3 | 2,679,698 | http://nidek.com/ | |||||
| Eyeglass Warehouse, antiques | 3 |
2,615,850
|
http://www.eyeglasseswarehouse.com/ | |||||
| Allison | 1 | 2,766,888 | http://www.allison.it/eng_version/azienda/set_azienda.html | |||||
| Shamir Insight | 3 | 2,781,597 | http://www.shamirlens.com/ | |||||
| Centrostyle Italy | 3 |
|
http://www.centrostyle.com/ | |||||
| Sama Eyewear | 4 | 2,839,276 | http://www.samaeyewear.net/ | |||||
| Vision Ease | 5 | 2,999,089 | http://www.vision-ease.com/ | |||||
| updated ▲ October 2, 2011 ▲ | ▲ | ▲ | updated ▲ October 2, 2011 ▲ | |||||
| ▲ Below 3,000,000 ▲ | ▲ | ▲ | ▲ Below 3,000,000 ▲ | |||||
| Essilor Canada | 2 | 3,007,777 | http://www.essilor.ca/webconcepteur/web/site/en/ | |||||
| Conantoptical | 3,027,165 | www.conantoptical.com | ||||||
| J. Frey, France | 2 | 3,055,458 | http://www.jfrey.fr/ | |||||
| Kodak Lens UK, (Signet Armorlite) | 3 |
5,239,819
|
http://www.kodaklens.co.uk/ | |||||
| Revolution Eyewear | 2 | 3,161,375 | http://www.revolutioneyewear.com/ | |||||
| LBI eyeware+lenses | 3 | 3,302,001 | http://lbieyewear.com/ | |||||
| i -Deal Optics | 0 | 3,311,658 | http://www.idealoptics.com/index.html | |||||
| Dac Vision | 3 | 3,602,243 | http://www.dacvision.com/ | |||||
| Opera Opera | 1 | 3,593,766 | http://www.operaopera.net/ | |||||
| BPI, Brain Power Inc. | 4 | 3,655,544 | http://callbpi.com/ | |||||
| Drivewear Lens (Younger) | 3 |
3,871,234
|
http://www.drivewearlens.com | |||||
| Dioptics | 3,887,268 | http://dioptics.com | ||||||
| Vision Systems Inc. | 2 | 3,544,754 | http://www.patternless.com/ | |||||
| ▲ Below 4,000,000 ▲ | ▲ | ▲ | ▲ Below 4,000,000 ▲ | |||||
| updated ▲ October 10, 2011 ▲ | ▲ | ▲ | updated ▲ October 10, 2011 ▲ | |||||
| Alpina Eyeware | 5 | 4,029,444 | http://www.alpina-eyewear.de/ | |||||
| Shanghai Forcaza | 2 | 4,040,758 | http://www.forcaza.com/ | |||||
| Imatters.net | 4,214,297 | http://www.imatters.net/ | ||||||
| updated ▲ October 10, 2011 ▲ | ▲ | ▲ | updated ▲ October 10, 2011 ▲ | |||||
| Western Optical | 3 | 4,380,230 | http://www.westernoptical.com | |||||
| Sutro | 2 | 4,615,194 | http://sutrovision.com/ | |||||
| Optical Dynamics Corp. | 3 | 4,842,670 | http://www.opticaldynamics.com/ | |||||
| Menrad | 0 | 4,984,662 | http://www.menrad.de/ | |||||
| ▲ Below 5,000,000 ▲ | ▲ | ▲ | ▲ Below 5,000,000 ▲ | |||||
| E Clips | 4 | 5,076,423
|
http://www.clipon.com/ | |||||
| Optical Auctions | 4 | 5,141,359
|
http://www.opticalauctions.com/ | |||||
| Avalon Eyewear | 2 | 5,165,026 | http://www.avaloneyewear.com/ | |||||
| Lunettes Beausoleil | 4 | 5,223,651
|
http://www.beausoleil.fr/ | |||||
| Definity Lenses, Essilor | 4 | 5,205,997
|
http://www.definity.com/Consumer/Welcome/Index.html | |||||
| Centennial | 4 |
5,311,860
|
http://www.centennialoptical.com/ | |||||
| Kimson, Buffalo Horn Frames | 3 | 5,392,959 | http://www.handicraft-vn.com/shop/optical-frame-buffalo-horn-craft-c-111.html | |||||
| updated ▲ June 26, 2011 ▲ | updated ▲ June 26, 2011 ▲ | |||||||
| Innovision Optics | 4 |
5,523,872
|
http://www.innovision-optics.com / | |||||
| Norville Group | 4 | 5,324,707
|
http://www.norville.co.uk/ | |||||
| Santinelli | 4 | 5,453,367 | http://www.santinelli.com/ | |||||
| Design Markus | 3 | 5,565,090
|
http://www.markus-t.com/en/index.php?lang=en | |||||
| Jobs4ecps.ca | 5,569,630 | http://www.jobs4ecps.ca/#pageID=1 | ||||||
| French Frame Makers Assoc. 36 companies | 4 | 5,645,248
|
http://www.lunetiers-du-jura.com/ | |||||
| I Zon Lenses | 4 | 5,878,838
|
http://www.izonlens.com/how-to-get-wowed/ | |||||
| Thai Optical Group | 4 | 5,931,786 | http://www.thaiopticalgroup.com/ | |||||
| ▲ Below 6,000,000 ▲ | ▲ | ▲ | ▲ Below 6,000,000 ▲ | |||||
| updated ▲ May 22, 2011 ▲ | ▲ | ▲ | updated ▲ May 22, 2011 ▲ | |||||
| Augen Lenses | 3 | 6,095,885 | http://www.augen.com/ | |||||
| Ultra Optics | 3 | 6,150,774
|
http://www.ultraoptics.com/ | |||||
| Pro Design Intl | 4 | 6,271,857
|
http://www.piercedglasses.com/ | |||||
| Chemat coating | 6 | 3,842,958
|
http://www.chemat.com/ | |||||
| Bada USA | 3 |
|
http://www.badausa.com/ | |||||
| AIT Industries | 4 | 6,601,435
|
http://www.aitindustries.com/ | |||||
| HOYALUX ID | 0 | 6,640,290 | http://www.hoyaluxid.com | |||||
| Bellinger | 4 |
6,547,033
|
http://www.bellinger.dk/ | |||||
| Pixel Optics | 4 | 6,649,008 | http://www.pixeloptics.com/index.html | |||||
| Optical Distributor Group | 3 | 6,740,630
|
http://www.opticaldg.com/ | |||||
| Christian Roth, Charmant | 4 | 6,802,581 | http://www.christian-roth.com/ | |||||
| Seiko Eyewear | 0 | 6,815,008 | http://www.seikoeyewear.com/ | |||||
| Stormin Norman | 2 |
6,891,146
|
http://www.storminnormans.com/ | |||||
| West Groupe | 0 | 6,960,772 | http://www.westgroupe.com/ | |||||
| Mildex Optical, Taiwan | 0 | 6,973,632
|
http://www.mildex.com.tw/eng/news.html | |||||
| ▲ Below 7,000,000 ▲ | ▲ | ▲ | ▲ Below 7,000,000 ▲ | |||||
| New York Eye | 3 | 7,003,997 | http://www.newyorkeye.net/ | |||||
| Polar Eyes | 2 | 7,089,565 | http://www.polareyes.com/ | |||||
| Polar Optics | 2 | 7,089,565 | http://www.polaroptics.com/ | |||||
| Amcon Labs | 7,143,007 | amcon.wordpress.com | ||||||
| McCray Optical | 3 | 7,133,175 | http://www.mccrayoptical.com/ | |||||
| Optima Lenses | 7,549,549 | http://www.optima-hyper.com/frmadvan.htm | ||||||
| Signet Armorlite | 5 | 7,594,992 |
http://www.signetarmorlite.com/ | |||||
| Foresight International | 2 |
7,713,155
|
http://foresightintl.com/ | |||||
| Eyeware Design | 3 | 7,962,201 | http://www.eye-dc.com/indexnoflash.html | |||||
| updated ▲ December 19 ▲ | ▲ | ▲ | updated ▲ December 19 ▲ | |||||
| ▲ Below 8,000,000 ▲ | ▲ | ▲ | ▲ Below 8,000,000 ▲ | |||||
| Aura Visual Concepts, Inc. | 8,020,841 | http://www.auralens.net/ | ||||||
| Kleargo | 3 | 8,082,599 | http://kleargo.com | |||||
| L'Amy Group | 5 | 8,108,595 | http://www.lamygroup.com/ | |||||
| Pomberger | 2 | 8,822,828 | http://www.pomberger.com/ | |||||
| Airwear/Essilor | 4 | 8,828,411 | http://www.airwear.com/ | |||||
| L&L Optical | 0 | 8,332,747 | http://www.lloptical.com/ | |||||
| Optima | 5 | 8,396,984 | http://www.optima-hyper.com/ | |||||
| APC Optical | 0 | 8,534,679 | http://www.apcthai.com/apc/index.php | |||||
| Free Form Eyewear | 1 | 8,573,004 | http://www.freeformeyewear.com/ | |||||
| Clariti | 4 | 8,630,420 | http://www.claritieyewear.com/ | |||||
| Shamir Group | 5 | 8,639,837 | http://www.shamir.co.il/ | |||||
| Sutro | 2 | 8,650,667 | http://sutrovision.com/ | |||||
| Baum Electronic | 5 | 8,764,634 | http://www.baum.at/ | |||||
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |||||
| ▲ Below 9,000,000 ▲ | ▲ | ▲ | ▲ Below 9,000,000 ▲ | |||||
| ▲ UPDATED December 19 ▲ | ▲ | ▲ | ▲ UPDATED December 19 ▲ | |||||
| VIGOR/Grobet. | 3 |
|
http://www.vigoroptical.com/ | |||||
| Minima | 0 | 9,019,688 | www.minima.com | |||||
| Essilor Web Directory | 0 |
9,125,437
|
http://www.essilordirectory.com/default.aspx?lang=en | |||||
| Rozin Optical International | 3 | 9,299,721 | http://rozinoptical.com/ | |||||
| Aura Visual Concepts, Inc. | 9,305,072 | http://auralens.net/ | ||||||
| Ice-Tech (Polaroid-Lenses) | 3 | 9,346,683 | http://ice-tech.com/ | |||||
| Phantom Research | 1 | 9,703,068 | http://www.phantomresearch.com/ | |||||
| Scandinavian Eyewear | 3 | 9,725,472 | http://www.skaga.se/ | |||||
| ▲ Below 10,000,000 ▲ | ▲ | ▲ | ▲ Below 10,000,000 ▲ | |||||
| Amcon Supply Center, Screws | 0 | 9,616,730 | http://www.amconlabs.com/index.asp | |||||
| Phantom/Opti Safe | 2 | 10,144,488 | http://www.lenscoloring.com/ | |||||
| H.L.Bouton Eyewear | 4 | 10,289,799 | http://www.hlbouton.com/hlblist.html | |||||
| Kata Eyewear | 2 | 10,332,629 | http://www.kataeyewear.com/ | |||||
| Polycore | 4 | 10,308,403 | http://www.polycore.com/ | |||||
| GerberCoburn | 4 | 10,499,407 | http://gerbercoburn.com/ | |||||
| Salem Distributing | 4 | 10,509,654 | http://salemdist.com/ | |||||
| Fleye Eyewear/Francois Pinton | 3 | 11,375,502 | http://www.fleye.dk/engelsk/1_fleye_bagom.htm | |||||
| GKB High Tech Lenses, India | 3 | 11,236,495 | http://www.gkbhitech.com/index.htm | |||||
| Magnivision | 0 | 11,239,795 | http://www.magnivision.com/index2.html | |||||
| NEOSTYLE | 3 | 11,374,638 | http://www.neostyle.de/ | |||||
| Swiss Made Eye. T2 System | 2 | 11,394,315 | http://www.t2eyewear.com/ | |||||
| Optima Resolution lenses | 2 | 11,426,595 | http://www.resolutionlenses.com/ | |||||
| Danyang Huabao Optical | 2 | 11,498,950 | http://www.huaboss.com/ | |||||
| Cerium Optical | 4 | 11,686,947 | http://www.ceriumoptical.com/ | |||||
| Markati Optical Group | 1 | 11,788,355 | http://www.marcatioptical.com/ | |||||
| Cadillac Lenses | 0 | 11,809,893 | http://cadillaclenses.com/intro.html | |||||
| Aska Eyewear | 0 | 12,049,186 | http://askaeyewear.com | |||||
| Ivko Eyeware | 3 | 12,119,280 | http://www.ivko.de/ | |||||
| Pediavision | 3 | 12,178,083 | http://www.pediavision.com/ | |||||
| Best Image Optical | 3 | 12,567,486 | http://www.bestimageoptical.com/ | |||||
| Tuscany Eyeware | 3 | 12,762,363 | http://www.tuscanyeyewear.com/ | |||||
| Prio Computer Eyestrain | 4 | 12,800,060 | http://www.prio.com/index.cfm | |||||
| Nanofilm | 4 | 12,885,810 | http://nanofilm.com/ | |||||
| Carl ZeissVision | 3 | 12,966,449 | http://www.solatechnologies.com/ | |||||
| Retrospec & Co | 3 | 13,021,571 | http://www.retrospecs.com/ | |||||
| Zig Eyewear | 2 | 13,042,692 | http://www.zig-eyewear.com/ | |||||
| Astucci, cases | 3 | 13,134,217 | http://www.astucci.com/ | |||||
| Out of The Blue eyewear | 1 | 13,155,396 | https://otbeyewear.com// | |||||
| Silver Dollar Optical | 4 | 13,302,033 | http://www.silverdollaroptical.com/ | |||||
| Kyo Yamata Optical | 3 | 13,411,280 | http://www.kioyamato.com/ | |||||
| Visionoptical | 0 | 13,670,606 | http://www.visionoptical.ca/ | |||||
| Lunetiers du Jura | 4 | 13,754,260 | http://www.lunetiers-du-jura.com/ | |||||
| 1-800-Clip-Ons | 3 | 13,968,001 | http://1800clipons.com/ | |||||
| Coil, Low Vision Products | 5 | 13,514,638 | http://www.coil.co.uk/ | |||||
| Super Syatems Optical Technologies | 3 | 14,016,690 | http://www.superoptical.com/index.html | |||||
| Legacie | 2 | 14,530,190 | http://www.legacie.com/where.htm | |||||
| Briot USA | 3 | 14,120,843 | http://www.briot-usa.com / | |||||
| Scandinavian Eyeware, Skaga | 3 | 14,226,415 | http://www.scandinavianeyewear.com | |||||
| Polaris Eyewear | 4 | 14,227,730 | http://www.polariseyewear.com/ | |||||
| Savile Row, gold filled | 3 | 14,279,042 | http://www.algha.com/ | |||||
| Maison Bonnet, Turtle Shell Frames | 0 | 14,424,131 | http://www.maisonbonnet.com/angver/menu.htm | |||||
| Lantis Eyeware | 3 | 14,566,845 | http://www.lantiseyewear.com | |||||
| X-Cel Optical | 3 | 14,582,583 | http://www.x-celoptical.com/ | |||||
| Coast Optical | 0 | 14,583,778 | http://www.coastoptical.com/ | |||||
| Mykita | 4 | 14,913,241 | http://www.mykita.net/ | |||||
| Tokai Optical | 3 | 14,920,690 | http://www.tokaiopt.co.jp/en/corporate/index.html | |||||
| Free Form Eyewear | 2 | 14,920,310 | http://www.freeformeyewear.com/ | |||||
| Optivision | 3 | 14,937,665 | http://www.optivisioninc.com/ | |||||
| Exalto France | 0 | 14,995,505 | http://www.exalto.tm.fr/ | |||||
| ▲ Below 15,000,000 ▲ | ▲ | ▲ | ▲ Below 15,000,000 ▲ | |||||
| Opti Cast | 3 | 15,015,659 | http://www.opticastusa.com/ | |||||
| Belrose Refracting | 3 | 15,108,757 | http://www.belroserefracting.com/ | |||||
| Zeiss Canada | 6 | 15,282,894 | http://www.zeiss.ca/ | |||||
| CZV Sunlens | 4 | 15,340,311 | http://www.solasunlens.com/ | |||||
| IdealOptics | 2 | 15,393,564 | http://www.idealoptics.com/ | |||||
| Zeiss Vision Canada | 5 | 15,515,481 | http://www.zeiss.ca/ | |||||
| Oracle Lens. (Zeiss Vision Polycarbonate) | 2 | 15,581,094 | http://www.oraclelens.com/ | |||||
| Fashion Optical | 4 | 15,951,707 | http://www.fashionoptical.com/ | |||||
| Clip on Houae | 0 | 15,951,419 | http://www.cliphouseinc.com/ | |||||
| Optikam | 3 | 15,977,584 | http://optikam.com/ | |||||
| Rodenstock USA | 4 | 15,983,480 | http://www.rodenstockusa.com / | |||||
| Framescape | 1 | 16,098,965 | http://www.framescape.com/ | |||||
| Booth And Bruce | 3 | 16,298,721 | http://www.boothandbruce.com/ | |||||
| Global Optique | 0 | 16,488,428 | http://www.globaloptique.com/ | |||||
| Arno Optical | 2 | 16,372,892 | http://www.arnooptical.com/index.asp | |||||
| Optisearch | 5 | 16,470,606 | http://www.optisearch.com/ | |||||
| Universal Photonics | 5 | 16,611,605 | http://www.universalphotonics.com/ | |||||
| LensStock.com | 3 | 16,670,757 | http://lenstock.com/ | |||||
| Varilux UK | 3 | 16,762,500 | http://www.varilux.co.uk | |||||
| Xin Xin, China Eyeglasses | 1 | 17,118,659 | http://www.chinaxx.cn/ | |||||
| Teka Eyewear | 0 | 17,297,500 | http://www.tekaeyewear.com/home.html | |||||
| Roseco Optics Inc | 0 | 17,426,069 | http://rosecooptics.com/index2.html | |||||
| Inland Diamond | 0 | 17,816,908 | http://inlanddiamond.com/ | |||||
| BK Optical USA | 3 | 17,824,345 | http://www.bkoptical.com/repair.shtml | |||||
| American Optical/SOLA | 0 | 18,139,386 | http://www.sola.com/ | |||||
| MCS-Brillen | 3 | 18,554,635 | http://www.mcs-brillen.de/ | |||||
| Stick on Bifocals | 1 | 20,000,703 | http://www.stickonbifocals.com/ | |||||
| Optek | 4 | 21,644,307 | http://www.optek-online.com/ | |||||
| Modern Optical | 3 | 22,113,154 | http://www.modernoptical.com/ | |||||
| Ronor, Montreal | 0 |
22,179,287
|
http://www.ronor.com/page/intro.aspx | |||||
| Trident Optics | 0 |
21,417,133
|
http://tridentoptics.ca | |||||
| Encore Vidson | 2 | 22,336,884 | http://www.encorevisionusa.com/ | |||||
| Innova - Nidek | 3 | 23,468,015 | http://innova.ca/ | |||||
| Mei Systems, Ind. Edgers | 0 | 11,416,142 | http://www.meisystem.com/ottica/ | |||||
| Art In Vision, Germany | 0 | 14,226,911 | http://www.artinvision.com/ | |||||
| Clip On Guys | 3 | 19,815,757 | http://www.cliponguys.com/ | |||||
| New York Optical | 3 | 21,110,217 | http://www.newyorkoptical.com/ | |||||
| Modern Optical | 3 | 22,113,154 | http://www.modernoptical.com/ | |||||
| Morel-Cottet | 2 | 23,599,336 | http://www.morel-cottet.com/content.html | |||||
| DAEMYUNG Optical C, Korea | 0 | 24,826,444 | http://www.dmo.co.kr/eng/company01.asp | |||||
| Eight to Eighty Eyewear | 0 | 28,511,110 |
http://www.eighttoeightyeyewear.com/ | |||||
| Inland.co.uk | 3 |
25,660,397
|
http://inland.co.uk | |||||
| EyeonEyeware | 0 | 25,970,349 | http://eyeoneyewear.com/ | |||||
| updated ▲ June 8, 2011 ▲ | ▲ | ▲ | updated ▲ June 8, 2011 ▲ | |||||
| Lost Ratings | Lost Ratings | Lost Ratings | ||||||
| Name | Google Rating | Data |
|
|||||
| PPG | No Data (Startersite) | http://www.ppgtribrid.com/ | ||||||
| Falcon Optical UK | 3 | No Data | http://www.falconopticalservices.com/ | |||||
| Gunjan Enterprises (Gold Frames) |
No Data
|
http://www.goldenframes.com/index.htm | ||||||
| Microtints - Glazenkleuren | No data | http://www.glazenkleuren.nl/ | ||||||
| A&A Optical Co | 4 | No Data | http://www.aaoptical-pez.com/ | |||||
| Volk Optical | 5 | No data | http://www.volk.com/ | |||||
| Rodenstock Canada | No Data | http://www.rodenstock.ca/index.php/page/content/contact | ||||||
| Eye Think Design | 0 | No Data | http://www.eyethink.de/ | |||||
| You's, Eurovisie World Wide | 1 | No Data | http://www.euro-visie.com/index.php | |||||
| Caan Glasses | 0 | No Data | http://www.caanglasses.com/index.html | |||||
| Eye DJ | 3 | No Data | http://www.eye-dj.com/indexflash.html | |||||
| AA Optical | 5 | No Data | http://www.aaoptical-pez.com/ | |||||
| New Era Optical | 4 | No Data | http://www.neweraoptical.com/ | |||||
|
NXT Sunlenses
|
0 | No Data | http://www.sunlenstechnology.com/ | |||||
| Fluegge Optical | 2 | No Data | http://www.fluegge.com / | |||||
| Fresnel Prism | 4 | No Data | http://www.fresnelprism.com/ | |||||
| Chemistry Eyewear | 0 | No Data | http://chemistrieeyewear.com/index.php?id=22 | |||||
| Bugatti Eyewear | 3 | No Data | http://www.richetti.biz/clients/bugatti/ | |||||
| Scandinaviann Eyewear | 0 | No Data | http://www.scandinavianeyewear.com/Templates/StartPage1.aspx?PageID=d2039a53-a301-48f7-b4c0-9a942ab91eb1 | |||||
| Eschenbach | 5 | No Data | http://www.eschenbach-optik.de/ | |||||
| Scandinaviann Eyewear | 0 | No Data | http://www.scandinavianeyewear.com/Templates/StartPage1.aspx?PageID=d2039a53-a301-48f7-b4c0-9a942ab91eb1 | |||||
| Mainline Optical Ltd | 3 | No Data | http://www.opticiansequipment.com/ | |||||
| Microshapes | 0 | No Data | http://www.microshapes.com/ | |||||
| Eyewearsource | 4 | No Data | http://www.eyewearsource.com/ | |||||
| Eye Eye Denmark | 3 | No Data | http://www.eedk.com/ | |||||
| I-Concept Optical | 3 | No Data | http://www.uniqueoptical.com/ | |||||
| Yingeeyware | 0 | No Data | http://www.flyingeyewear.com/ | |||||
| Speciaity Lens | No Data | http://specialtylens.com | ||||||
| Optical Connections | 3 | No Data | http://opticalconnections.co.uk | |||||
| Orosurgical. Pakistan | 1 | No Data | http://www.orosurgical.com/index.html | |||||
| eyewarerepairs | No Data | http://www.eyewearrepairs.com/ | ||||||
| Optiline | 1 | No Data | http://www.optiline.com/ | |||||
| Titmus optical | 5 | No Data | http://www.titmus.com/ | |||||
| Seeqa International | 2 | No data | http://www.seeqa-intl.com/ | |||||
| James Vision Optical | 3 | No Data | http://www.jamesvision.com/index.html | |||||
| Gioever Optical Co | 0 | No data | http://gioever.com/ | |||||
| Clex | 1 | No data | http://www.clex.co.kr/index.php | |||||
| Xiamen Langxue, Frames China | 1 | No data | http://www.lxoptical.com/default.htm | |||||
| Chinaeyemax (highend-frames) | 1 | No data | http://chinaeyemax.com/ | |||||
| NV I-Ware Designs Inc. | 0 | No Data | http://www.nviware.com/home.html | |||||
| Tisco High Tech lenses | 1 | No data | http://tisco-lenses.de/ | |||||
| Nassau Vision Group (Essilor) | 3 | No data | http://www.nassauvisiongroup.com/member_location_USA.htm | |||||
| GrotesqueFrame Germany | 2 | No Data | http://www.grotesque-frame.de/ | |||||
| Meitzner | 3 | No Data | http://www.meitzner.de/ | |||||
| Excelite Inc. | 2 | No Data | http://www.exceliteinc.com/ | |||||
| Art Craft | 1 | No Data | http://artcraftnewyork.com/ | |||||
| Splitvision-Eyewear | 0 | No Data | http://www.splitvision-eyewear.com/ | |||||
| HUARUI, Lenses, China | 3 | No Data | http://www.hroptic.com/ | |||||
| Art Craft New York | 3 | No Data | http://www.artcraftnewyork.com/ | |||||
| G&G INTERNATIONAL CO. Optical Pliers | 0 | No Data | http://www.g-gint.com/index.html | |||||
| Horn Resources | 1 | No Data | http://www.hornresources.com/ | |||||
